<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Julie Holt</title>
	<atom:link href="http://www.julieholthomes.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.julieholthomes.com</link>
	<description>&#34;Service Beyond The Sale&#34;</description>
	<lastBuildDate>Sat, 19 May 2012 00:39:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Great 4 bedroom!  Highlands near Dry Creek &amp; Clarkson</title>
		<link>http://www.julieholthomes.com/?p=214</link>
		<comments>http://www.julieholthomes.com/?p=214#comments</comments>
		<pubDate>Sat, 19 May 2012 00:39:12 +0000</pubDate>
		<dc:creator>julieholt</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.julieholthomes.com/?p=214</guid>
		<description><![CDATA[Great Home&#8230;Over 3,000 sq.ft only $310,000 Check out all the photos HERE]]></description>
			<content:encoded><![CDATA[<p>Great Home&#8230;Over 3,000 sq.ft only $310,000</p>
<p><a href="http://www.julieholthomes.com/wp-content/uploads/2012/05/1438-E-Mineral-Ave-001.jpg"><img class="aligncenter size-medium wp-image-215" title="1438 E Mineral Ave 001" src="http://www.julieholthomes.com/wp-content/uploads/2012/05/1438-E-Mineral-Ave-001-300x199.jpg" alt="Close to Arapahoe HS and Powell Middle Schools" width="300" height="199" /></a></p>
<p>Check out all the photos <a href="http://www.realtor.com/realestateandhomes-detail/1438-E-Mineral-Ave_Centennial_CO_80122_M23502-58032?source=web">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.julieholthomes.com/?feed=rss2&#038;p=214</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listing in Higlands Ranch!</title>
		<link>http://www.julieholthomes.com/?p=211</link>
		<comments>http://www.julieholthomes.com/?p=211#comments</comments>
		<pubDate>Sat, 19 May 2012 00:34:02 +0000</pubDate>
		<dc:creator>julieholt</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Remodel]]></category>

		<guid isPermaLink="false">http://www.julieholthomes.com/?p=211</guid>
		<description><![CDATA[&#160; See All the pictures HERE]]></description>
			<content:encoded><![CDATA[<div id="attachment_212" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.julieholthomes.com/wp-content/uploads/2012/05/5259-Morning-Glory-Pl-004.jpg"><img class="size-medium wp-image-212" title="5259 Morning Glory Pl  " src="http://www.julieholthomes.com/wp-content/uploads/2012/05/5259-Morning-Glory-Pl-004-300x199.jpg" alt="Walking Distance to Cresthill Middle and Highlands Ranch HS" width="300" height="199" /></a><p class="wp-caption-text">Move In Ready</p></div>
<p>&nbsp;</p>
<p>See All the pictures <a title="5259 Morning Glory Pl" href="http://www.realtor.com/realestateandhomes-detail/5259-Morning-Glory-Pl_Highlands-Ranch_CO_80130_M27105-73502?source=web" target="_blank">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.julieholthomes.com/?feed=rss2&#038;p=211</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wow!  Great Numbers&#8230;Low Inventory&#8230;NOW is the time to list</title>
		<link>http://www.julieholthomes.com/?p=202</link>
		<comments>http://www.julieholthomes.com/?p=202#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:33:04 +0000</pubDate>
		<dc:creator>julieholt</dc:creator>
				<category><![CDATA[Foxridge Stats]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Remodel]]></category>
		<category><![CDATA[cherry creek schools]]></category>
		<category><![CDATA[dry creek elementary]]></category>
		<category><![CDATA[homes in 80112]]></category>

		<guid isPermaLink="false">http://www.julieholthomes.com/?p=202</guid>
		<description><![CDATA[January &#8211; 2012 Real Estate Market Update Entire MLS (All Areas) Residential Highlights 15.5% Increase in closed sales year over year 45.1% Decrease in Absorption Rate (4.4 months) 39.1% Decrease in active listings (8,356) 2% Decrease in average sold price ($272,328) Condo/Townhome Highlights 10.4% Increase in closed sales year over year 50% Decrease in inventory <a href="http://www.julieholthomes.com/?p=202"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p><strong>January &#8211; 2012 Real Estate Market Update</strong><br />
Entire MLS (All Areas)</p>
<p><strong>Residential Highlights</strong></p>
<ul>
<li>15.5% Increase in closed sales year over year</li>
<li>45.1% Decrease in Absorption Rate (4.4 months)</li>
<li>39.1% Decrease in active listings (8,356)</li>
<li>2% Decrease in average sold price ($272,328)</li>
</ul>
<p><strong>Condo/Townhome Highlights</strong></p>
<ul>
<li>10.4% Increase in closed sales year over year</li>
<li>50% Decrease in inventory (2,087)</li>
<li>2.4% Decrease in average sold price ($146,544)<a href="http://www.julieholthomes.com/wp-content/uploads/2012/02/Dining-and-Kitchen-2.jpg"><img class="aligncenter size-medium wp-image-203" title="Dining and Kitchen 2" src="http://www.julieholthomes.com/wp-content/uploads/2012/02/Dining-and-Kitchen-2-300x199.jpg" alt="" width="300" height="199" /></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.julieholthomes.com/?feed=rss2&#038;p=202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to Live in Foxridge?  Here is a new listing to check out&#8230;..</title>
		<link>http://www.julieholthomes.com/?p=194</link>
		<comments>http://www.julieholthomes.com/?p=194#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:12:32 +0000</pubDate>
		<dc:creator>julieholt</dc:creator>
				<category><![CDATA[Foxridge Stats]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Remodel]]></category>
		<category><![CDATA[centennial]]></category>
		<category><![CDATA[cherry creek schools]]></category>
		<category><![CDATA[denver tech center]]></category>
		<category><![CDATA[Foxridge]]></category>
		<category><![CDATA[homes for sale 80112]]></category>
		<category><![CDATA[Homes for sale Cherry Creek Schools]]></category>

		<guid isPermaLink="false">http://www.julieholthomes.com/?p=194</guid>
		<description><![CDATA[We are bringing this back on the market&#8230;.Great Price!  You ever go into a home for sale and say &#8220;I wish they didn&#8217;t put that carpet in&#8211; I would like a different color&#8221;?  Well here is your chance..there is a carpet/flooring allowance for you to start making this home just the way you want it!  <a href="http://www.julieholthomes.com/?p=194"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>We are bringing this back on the market&#8230;.Great Price!  You ever go into a home for sale and say &#8220;I wish they didn&#8217;t put that carpet in&#8211; I would like a different color&#8221;?  Well here is your chance..there is a carpet/flooring allowance for you to start making this home just the way you want it!  <a title="Virtual Tour " href="http://www.virtualtourcafe.com/mycafegallery/julieholt" target="_blank">Virtual Tour</a></p>
<p>7841 S. Monaco Ct</p>
<p>4 Beds/3 bath</p>
<p>Some great updating already completed</p>
<p>5 piece Master Bath!!</p>
<p>2 closets in Master</p>
<p>Call for a showing!  $320,000 includes $5000 flooring allowance.</p>
<p>720-989-8038</p>
<div id="attachment_195" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.julieholthomes.com/wp-content/uploads/2012/02/7841-S.-Monaco-Ct-001.jpg"><img class="size-medium wp-image-195" title="7841 S. Monaco Ct 001" src="http://www.julieholthomes.com/wp-content/uploads/2012/02/7841-S.-Monaco-Ct-001-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">East Facing -- great in winter!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.julieholthomes.com/?feed=rss2&#038;p=194</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come Home to Foxridge</title>
		<link>http://www.julieholthomes.com/?p=188</link>
		<comments>http://www.julieholthomes.com/?p=188#comments</comments>
		<pubDate>Mon, 07 Nov 2011 00:16:58 +0000</pubDate>
		<dc:creator>julieholt</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[centennial]]></category>
		<category><![CDATA[cherry creek schools]]></category>
		<category><![CDATA[denver tech center]]></category>
		<category><![CDATA[Foxridge]]></category>
		<category><![CDATA[homes for sale 80112]]></category>
		<category><![CDATA[Homes for sale Cherry Creek Schools]]></category>

		<guid isPermaLink="false">http://www.julieholthomes.com/?p=188</guid>
		<description><![CDATA[Great New Listing In Foxridge!  Virtual Tour Come Home to this great updated tri-level nestled in caul-de-sac backing to open space/trail &#160;]]></description>
			<content:encoded><![CDATA[<p>Great New Listing In Foxridge!  <a title="7733 S. Poplar Way" href="http://www.Obeo.com/693590">Virtual Tour</a></p>
<p>Come Home to this great updated tri-level nestled in caul-de-sac backing to open space/trail</p>
<p>&nbsp;</p>
<p><a href="http://www.julieholthomes.com/wp-content/uploads/2011/11/main-exterior.jpg"><img class="aligncenter size-medium wp-image-183" title="7733 S. Poplar" src="http://www.julieholthomes.com/wp-content/uploads/2011/11/main-exterior-300x198.jpg" alt="A Place Called Home" width="300" height="198" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.julieholthomes.com/?feed=rss2&#038;p=188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Townhome located near University/C-470</title>
		<link>http://www.julieholthomes.com/?p=185</link>
		<comments>http://www.julieholthomes.com/?p=185#comments</comments>
		<pubDate>Mon, 07 Nov 2011 00:12:53 +0000</pubDate>
		<dc:creator>julieholt</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Remodel]]></category>
		<category><![CDATA[centennial]]></category>
		<category><![CDATA[homes in 80122]]></category>
		<category><![CDATA[Littleton Schools]]></category>
		<category><![CDATA[remodeled home for sale 80112]]></category>
		<category><![CDATA[south metro denver]]></category>
		<category><![CDATA[Townhomes littleton]]></category>
		<category><![CDATA[townhomes tech center]]></category>

		<guid isPermaLink="false">http://www.julieholthomes.com/?p=185</guid>
		<description><![CDATA[Come Home To Chic 2 bedroom 1.5 bath Redone Townhome with Attached Garage!! Virtual Tour]]></description>
			<content:encoded><![CDATA[<p>Come Home To Chic 2 bedroom 1.5 bath Redone Townhome with Attached Garage!! <a title="2510 E. Nichols Cir" href="http://rtvpix.com/RE-5895-LLG9ON-01">Virtual Tour</a></p>
<p><a href="http://www.julieholthomes.com/wp-content/uploads/2011/11/resized-nichols.jpg"><img class="aligncenter size-medium wp-image-184" title="2510 E. Nichols Cir" src="http://www.julieholthomes.com/wp-content/uploads/2011/11/resized-nichols-300x200.jpg" alt="Chic Remodeled Townhome" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.julieholthomes.com/?feed=rss2&#038;p=185</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.julieholthomes.com/?p=172</link>
		<comments>http://www.julieholthomes.com/?p=172#comments</comments>
		<pubDate>Tue, 20 Sep 2011 19:55:31 +0000</pubDate>
		<dc:creator>julieholt</dc:creator>
				<category><![CDATA[Foxridge Stats]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[centennial]]></category>
		<category><![CDATA[cherry creek high]]></category>
		<category><![CDATA[cherry creek schools]]></category>
		<category><![CDATA[dry creek elementary]]></category>
		<category><![CDATA[Foxridge realtors]]></category>

		<guid isPermaLink="false">http://www.julieholthomes.com/?p=172</guid>
		<description><![CDATA[Foxridge Market Stats…..What A Difference A Year Makes!! Here are the stats for the first three quarters of 2011 (as of Sept. 20th).  I pull these from the MLS and they are redeemed reliable but not guaranteed.   We, Realtors, use these numbers as guidelines on watching market trends and getting a snapshot of what is <a href="http://www.julieholthomes.com/?p=172"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p><strong><em>Foxridge Market Stats…..What A Difference A Year Makes!! </em></strong>Here are the stats for the first three quarters of 2011 (as of Sept. 20<sup>th</sup>).  I pull these from the MLS and they are redeemed reliable but not guaranteed.   We, Realtors, use these numbers as guidelines on watching market trends and getting a snapshot of what is happening in Today’s market as is truly changes daily.</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="106" valign="top"></td>
<td width="106" valign="top">
<h1>Total   Sold</h1>
</td>
<td width="106" valign="top">
<h1>Days on Market</h1>
</td>
<td width="106" valign="top">
<h1>Average Sales $</h1>
</td>
<td width="106" valign="top">
<h1>Average Sq.Ft</h1>
</td>
<td width="106" valign="top">
<h1>Average $/Sq.Ft</h1>
</td>
</tr>
<tr>
<td width="106" valign="top">
<h1>2010</h1>
</td>
<td width="106" valign="top"><strong> </strong>&nbsp;</p>
<p><strong>32</strong></td>
<td width="106" valign="top"><strong> </strong>&nbsp;</p>
<p><strong>68</strong></td>
<td width="106" valign="top"><strong> </strong>&nbsp;</p>
<p><strong>$298,737</strong></td>
<td width="106" valign="top"><strong> </strong>&nbsp;</p>
<p><strong>2160</strong></td>
<td width="106" valign="top"><strong> </strong>&nbsp;</p>
<p><strong>$135</strong></td>
</tr>
<tr>
<td width="106" valign="top">
<h1>2011</h1>
</td>
<td width="106" valign="top"><strong> </strong>&nbsp;</p>
<p><strong>21</strong></td>
<td width="106" valign="top"><strong> </strong>&nbsp;</p>
<p><strong>115</strong></td>
<td width="106" valign="top"><strong> </strong>&nbsp;</p>
<p><strong>$331,747</strong></td>
<td width="106" valign="top"><strong> </strong>&nbsp;</p>
<p><strong>2335</strong></td>
<td width="106" valign="top"><strong> </strong>&nbsp;</p>
<p><strong>$142</strong></td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p><strong>What does this mean?</strong> I think we have sold fewer homes year to date because we have fewer inventories; so it is truly reflective of that.  <strong>Have Prices risen that much?</strong> Yes and No….  We have fewer distressed properties pulling down the averages.  We have homeowners who have really maintained and updated their properties for a higher return on investments.  <strong>Overall</strong> I believe we are in a more positive market (albeit less than perfect) than recent years.  Properties that are priced right are generally not on the market more than 100 days.  Buyers still want the winner of beauty contest and price war.  <strong>Thinking of selling your home?</strong> Best bets are super clean, well maintained (clean yard, gutters, tile caulked, etc) and classic updates that include lighting, flooring, doors/trim, kitchens/baths.   <a title="Foxridge Market Stats" href="http://www.julieholthomes.com/wp-content/uploads/2011/09/MARKETSUMMARY-Sept-2011.pdf">See the Full Foxridge 2011 Stats Here</a><a href="http://www.julieholthomes.com/wp-content/uploads/2011/09/Fox-Ridge-11.jpg"><img class="aligncenter size-medium wp-image-174" title="Fox Ridge (1)" src="http://www.julieholthomes.com/wp-content/uploads/2011/09/Fox-Ridge-11-300x199.jpg" alt="" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.julieholthomes.com/?feed=rss2&#038;p=172</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here is the latest from Mayor&#8217;s of South Metro Area</title>
		<link>http://www.julieholthomes.com/?p=165</link>
		<comments>http://www.julieholthomes.com/?p=165#comments</comments>
		<pubDate>Wed, 14 Sep 2011 14:39:08 +0000</pubDate>
		<dc:creator>julieholt</dc:creator>
				<category><![CDATA[Foxridge Stats]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Remodel]]></category>
		<category><![CDATA[centennial]]></category>
		<category><![CDATA[cherry hills]]></category>
		<category><![CDATA[dry creek elementary]]></category>
		<category><![CDATA[Foxridge]]></category>
		<category><![CDATA[greenwood village]]></category>
		<category><![CDATA[west middle school]]></category>
		<category><![CDATA[Willow Creek]]></category>

		<guid isPermaLink="false">http://www.julieholthomes.com/?p=165</guid>
		<description><![CDATA[I attended the annual South Metro Mayoral Luncheon at my board of realtors on Tuesday.  Cities represented this year were: Sheridan, Englewood, Cherry Hills, Greenwood Village, Centennial, and Littleton.  Each gave a recap on economic and demographic happenings in each city.  Here are a few I noted: ·         Littleton’s retail sales are up over 3% <a href="http://www.julieholthomes.com/?p=165"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">I attended the annual South Metro Mayoral Luncheon at my board of realtors on Tuesday.  Cities represented this year were: Sheridan, Englewood, Cherry Hills, Greenwood Village, Centennial, and Littleton.  Each gave a recap on economic and demographic happenings in each city.  Here are a few I noted:</span></p>
<p><span style="font-size: medium;"> </span></p>
<p><span style="font-size: medium;">·         Littleton’s retail sales are up over 3% from 2010 </span></p>
<p><span style="font-size: medium;"> </span></p>
<p><span style="font-size: medium;">·         Littleton’s automobile tax revenue is up- indicating residents are more confident in making bigger purchases</span></p>
<p><span style="font-size: medium;"> </span></p>
<p><span style="font-size: medium;">·         Aspen Grove shopping center is 10 years old.  Many of the stores there were on 10 year leases so we may see some shifting of retailers.  In the front pad area of the center by Bucca di Peppo they will be adding a theatre and additional shopping venues.</span></p>
<p><span style="font-size: medium;"> </span></p>
<p><span style="font-size: medium;">·         Greenwood Village:  The large lot at SE corner of Belleview and Quebec is being demolitioned and redeveloped for Kuni Lexus.  Project completion in about 13-14 months.</span></p>
<p><span style="font-size: medium;"> </span></p>
<p><span style="font-size: medium;">·         Cherry Hills Village:  Adding a Police/Fire Station near Hampden and University.  This is on the very northern boundries of South Metro Fire District.</span></p>
<p><span style="font-size: medium;"> </span></p>
<p><span style="font-size: medium;">·         Cherry Hills Village: Reporting only 4 new build residential permits so far in 2011.      However, remodel permits are up 10%</span></p>
<p><span style="font-size: medium;"> </span></p>
<p><span style="font-size: medium;">·         Centennial:      Sales Tax revenues are up 15% (Not counting IKEA).  IKEA sales are exceeding expectations.   Note:      ¼% of all sales tax is designated for open space projects for City of Centennial.</span></p>
<p><span style="font-size: medium;"> </span></p>
<p><span style="font-size: medium;">·         Centennial purchased 44 acres near Airport for approximately $4Million from the US Postal Service.  It was recently listed for $8million.</span></p>
<p><span style="font-size: medium;"> </span></p>
<p><span style="font-size: medium;">·         Southglenn is still performing well.  Sales tax revenues are up 32% from 2010.</span></p>
<p><span style="font-size: medium;"> </span></p>
<p><span style="font-size: medium;">·         Englewood / Sheridan : Improvements along Sante Fe corridor continue.</span></p>
<p><span style="font-size: medium;"> </span></p>
<p><span style="font-size: medium;">·         Englewood:      Several long term vacant buildings have been leased/sold for redevelopment near Hampden and Clarkson and Broadway areas.</span></p>
<p><span style="font-size: medium;"> </span></p>
<p><span style="font-size: medium;">·         Englewood:      Kent Place near Hampden and University has been revised multi-use including ground floor retail shopping and new “fresh food” store from King Soopers which will be branded a “new name” for this location.  Intersection will be modified for better traffic flow.</span></p>
<p><span style="font-size: medium;"> </span></p>
<p><span style="font-size: medium;">There were several more – but this is all I could get jotted down.   It was asked what could we do as Realtors as well as what could the city’s do for us?      Consensus among the panel was communication from all parties.    They experience the same few people at their city council meetings every time and feel they are only hearing from a very small sector of the population.      Therefore what they are hearing from the “public” is a skewed sentiment.  This is not unlike our local Homeowners board meetings!!!   The other item the mayors were in agreement is that we are the eyes/ears of the community and they do want to hear from us in general and via code violation informants. </span></p>
<p><span style="font-size: medium;"> </span></p>
<p><span style="font-size: medium;">All the cities are compiling the 2010 consensus numbers and it will be interesting to see how our demographics are changing from the previous 10 years. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.julieholthomes.com/?feed=rss2&#038;p=165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Started Great, Dipped, Now Seeing A Bit Of A Surge</title>
		<link>http://www.julieholthomes.com/?p=163</link>
		<comments>http://www.julieholthomes.com/?p=163#comments</comments>
		<pubDate>Mon, 29 Aug 2011 19:25:27 +0000</pubDate>
		<dc:creator>julieholt</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.julieholthomes.com/?p=163</guid>
		<description><![CDATA[We actually saw a nice typical summer market in most of the Denver Metro Area as well as the Southern Suburbs.  Great News is this all happened naturally with the flow of the market.  No stimulus needed or was used.  Rates are still incredibly low which helps; I think we still have an ok job <a href="http://www.julieholthomes.com/?p=163"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>We actually saw a nice typical summer market in most of the Denver Metro Area as well as the Southern Suburbs. <em><strong> Great News is this all happened naturally with the flow of the market</strong></em>.  No stimulus needed or was used.  Rates are still incredibly low which helps; I think we still have an ok job market (better than many other  cities).  Could it be better; YES.  We are making slow progress back to a normal market!!</p>
<p>People are still buying and selling!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.julieholthomes.com/?feed=rss2&#038;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEEPS  Winner &#8211;Diorama</title>
		<link>http://www.julieholthomes.com/?p=154</link>
		<comments>http://www.julieholthomes.com/?p=154#comments</comments>
		<pubDate>Wed, 20 Apr 2011 14:29:32 +0000</pubDate>
		<dc:creator>julieholt</dc:creator>
				<category><![CDATA[Foxridge Stats]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[cherry creek school]]></category>
		<category><![CDATA[Foxridge]]></category>
		<category><![CDATA[real estate denver]]></category>
		<category><![CDATA[Willow Creek]]></category>

		<guid isPermaLink="false">http://www.julieholthomes.com/?p=154</guid>
		<description><![CDATA[Check out the  2011 Winner of Denver Post Peeps Diorama contest:  Chilean Mine Peeps Rescue peeps]]></description>
			<content:encoded><![CDATA[<div id="attachment_159" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.julieholthomes.com/wp-content/uploads/2011/04/20110419__fe20peeps1topp1.jpg"><img class="size-medium wp-image-159" title="20110419__fe20peeps1top~p1" src="http://www.julieholthomes.com/wp-content/uploads/2011/04/20110419__fe20peeps1topp1-300x220.jpg" alt="" width="300" height="220" /></a><p class="wp-caption-text">Chilean Mine Peeps Rescue</p></div>
<p>Check out the  2011 Winner of Denver Post Peeps Diorama contest:  Chilean Mine Peeps Rescue</p>
<div class="wp-caption alignnone" style="width: 610px"><img title="Chilean Mine Peep Rescue" src="http://extras.mnginteractive.com/live/media/site36/2011/0419/20110419__fe20peeps1top~p1.jpg" alt="" width="600" height="441" /><p class="wp-caption-text">the winner is: Chilean Mine Peep Rescue</p></div>
<p><a href="http://www.julieholthomes.com/wp-content/uploads/2011/04/peeps.pdf">peeps</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.julieholthomes.com/?feed=rss2&#038;p=154</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

